Whether they are car manufacturers, suppliers or researchers, our customers have been using simulation, simulators and related services for many years in a wide variety of use cases.
In 2020, more than 2000 licenses are used daily by over 150 customers to accelerate and secure their developments or designs. The scientific community is not left behind, with more than 500 scientific publications based on SCANeR studio.
As shown in the illustration, simulators and simulation go along with product development throughout the V-cycle. In this context, two points hold the attention of decision makers:
- The ability to use the same software platform on simulators as well as in very different development teams is a decisive competitive advantage. Indeed, it makes it possible to implement the simulation or simulators at each stage of the creation process: MIL, SIL, HIL, DIL and VIL. The time and cost benefits are immediate.
- Coming from the world of simulation, the precision of the SCANeR models and environments have always convinced the design teams who must, very early on, ensure the performance and characteristics of their future products (the descent of the V).
From now on, it is the ability to benefit from such precision in a real-time context that convinces the engineers in charge of tests and validation to trust SCANeR (the V feedback).
OEM
AICC | NIO |
ASTON MARTIN | NISSAN |
BMW | NISSAN ALLIANCE R&D China |
CHANG’AN AUTO | OPEL |
FAW | PEUGEOT SPORT |
FERRARI | RENAULT |
FORD | RENAULT TRUCKS |
GENERAL MOTORS | RIVIAN |
HONDA | SAIC |
HONDA R&D EUROPE | SKODA |
HUAWEI TECHNOLOGIES CANADA | STELLANTIS |
HYUNDAI | TOYOTA |
MAZDA | VOLVO 3P |
MITSUBISHI MOTORS |
Tier 1
ADVICS | KYOCERA |
ANDALTEC | MICHELIN |
ANRITSU | MITSUBISHI ELECTRIC |
BOSCH REXROTH | MOBIS |
BOSCH | NIPPON SEIKI |
CONTINENTAL AUTOMOTIVE | PIONNEER |
DENSO | RELAB |
EONTRONIX | SHAANXI FAST GROUP |
EV AICHI | SHOWA |
HITACHI ASTEMO | STANLEY |
HORIBA MIRA | SUZHOU QINGYAN JINGZHUN (TSARI) |
HUAWEI | TOKAI RIKA |
HYUNDAI ROTEM | TOYOTA INDUSTRIES |
ISID | TOYOTA SYSTEMS |
IXION | TRI-AD |
JRC | VALEO |
JTEKT | ZF FRIEDRICHSHAFEN AG |
KPIT TECHNOLOGIES GMBH |
Service providers
ACELAB INC. | IMMERSION |
AKKA TECHNOLOGIES | INNOSIMULATION |
ALTEN | KIRVIT |
AMET | MAC SYSTEMS |
ANTYCIP | MITRE CORPORATION |
CATARC NINGBO | NERVTECH |
CELAD | NEXEYA |
CICV | NFS (National Forensic Services) |
CORYS TESS | RUAG DEFENSE |
CVTRI CHONGQING | SEGULA TECHNOLOGIES |
DIVINE TECHNOLOGY INC. | SIM LEADER |
ENGINEERING SOLUTIONS | SUNHEART LTd |
FENG DA TECH | SYDAC |
GAMYRA | SYMA – NOGAROPOLE |
GREENLIGHT | TATA CS |
HONGJING INTELLIGENT DRIVING | THALES SIX |
HYPERDRIVE AUSTRALIA | UTAC |
IABG | VKAN CERTIFICATION & TEST CENTER |
IAE TECHNOLOGIES | ZENRIN |
IDIADA |
Research Centers & Universities
AICHI INSTITUE | PFA |
AICHI PREFECTURAL UNIVERSITY | TONGJI SHANGHAI FEASABILITY LAB |
ARRB (Australian road research board) | PURDUE UNIVERSITY |
ARTS & MÉTIERS PARISTECH | QUEENSLAND UNIVERSITY OF TECHNOLOGY |
BEIJING G-SCIENCE IMP&EXP CO., Ltd. | SOUTH CHINA UNIVERSITY OF TECHNOLOGY |
BEIJING NORMAL UNIVERSITY | SDTI SHANGDONG TRANSPORTATION INSTITUTE |
BEIJING UNIVERSITY OF TECHNOLOGY | SEOUL NATIONAL UNIVERSITY |
CANBERRA UNIVERSITY | SEU NANJING SOUTH-EAST UNIVERSITY |
CARDIFF UNIVERSITY | SHANDONG JIAOTONG UNIVERSITY |
CENTRALE LILLE | SILESIAN UNIVERSITY OF TECHNOLOGY |
CEREMA | SINTEF – TROONDHEIM |
SHENZHEN TECHNOLOGY UNIVERSITY | SOUTHWEST JIAOTONG UNIVERSITY |
CHONGQING UNIVERSITY OF TECHNOLOGY | STANFORD GLOBAL CAMPUS |
CLLE | STREETLAB |
COVENTRY UNIVERSITY | SUN YAT-SEN UNIVERSITY |
CSIC-UPM | SUNSHINE COAST UNIVERSITY |
CTAG | SYSTEMATIC |
CURTIN UNIVERSITY | SYSTEMX |
DTU COPENHAGUE | TECHNICAL UNIVERSITY OF DENMARK |
ÉCOLE DE TECHNOLOGIE SUPÉRIEURE de MONTREAL | TIANJIN CHENGJIAN UNIVERSITY |
ENSAM | TNO |
ENSC BORDEAUX | TOKYO METROPOLITAN COLLEGE |
ENSEIRB MATMECA | TONGJI AUTOMOTIVE ENGINEERING INSTITUTE |
ENSIETA | TONGJI UNIVERSITY |
ENSTA | TRINITY COLLEGE DUBLIN |
ETRI | TRL – TRANSPORT RESEARCH LABORATORY |
Flinders UNIVERSITY | TSHINHUA UNIVERSITY |
GRIFFITH UNIVERSITY | TU DORTMUND |
HANYANG UNIVERSITY | UFSC |
HARBIN UNIVERSITY | UHN TRI |
HIROSHIMA UNIVERSITY | ULSAN UNIVERSITY |
HIT HARBIN INSTITUTE OF TECHNOLOGY | SALZBURG UNIVERSITY |
HONG KONG POLYTECHNIC | UNIVERSCIENCE |
HPU – HENAN POLYTECHNIC UNIVERSITY | UNIVERSITA DI NAPOLI |
HTW BERLIN | UNIVERSITA DI PADOVA |
IFSTTAR | UNIVERSITA DUISBURG-ESSEN |
INRETS | UNIVERSITE DE BORDEAUX |
INSA LYON | UNIVERSITE DE BRETAGNE |
INSTITUT DE RECHERCHE MIROS | UNIVERSITÉ DE LA MÉDITERRANÉE |
INSTITUT NATIONAL DES SCIENCES APPLIQUEES TOULOUSE | UNIVERSITÉ DE LILLE1 – SCIENCES ET TECHNOLOGIES |
INSTITUT VEDECOM | UNIVERSITÉ DE MARSEILLE – ISM |
IRCCYN | UNIVERSITE DE NAPLES |
IRT SYSTEMX | UNIVERSITE DE RENNES 2 |
JILIN UNIVERSITY | UNIVERSITE DE TECHNOLOGIE – UTC COMPIEGNE |
KAJAANI UNIVERSITY CONSORTIUM | UNIVERSITE DE TOULOUSE LE MIRAIL |
Kanagawa Institute of Technology | UNIVERSITÉ DE VALENCIENNES |
KATECH | UNIVERSITE KIELCE |
KATRI | UNIVERSITE OHIO |
KDC LEUVEN | UNIVERSITE POLYTECHNIQUE HAUTS-DE-FRANCE |
KEX KOREAN EXPRESSWAY CORPORATION | UNIVERSITY HEALTH NETWORK |
KITECH | UNIVERSITY OF CALIFORNIA |
KOOKMIN UNIVERSITY | UNIVERSITY OF DUISBURG-ESSEN |
KOREAN ARMY ACADEMY | UNIVERSITY OF EASTERN FINLAND |
LAGIS UMR | UNIVERSITY OF GUELPH |
LASMEA | UNIVERSITY OF LUNEBURG |
LSIS – MARSEILLE | UNIVERSITY OF NEW SOUTH WALES |
MALMO UNIVERSITY | UNIVERSITY OF SOUTHAMPTON |
MCGILL UNIVERSITY | UNIVERSITY OF SOUTHERN DENMARK |
MJIIT | UNIVERSITY OF SYDDANSK |
MONASH UNIVERSITY | UNIVERSITY OF TECHNOLOGY SYDNEY (UTS) |
MOVEOTEC | UNIVERSITY OF WARWICK |
NAGOYA UNIVERSITY | UNIVERSITY OF WESTERN AUSTRALIA |
NANJING LINYE UNIVERSITY | WUHAN UNIVERSITY OF TECHNOLOGY |
NIPA | YANSHAN UNIVERSITY |
NORD UNIVERSITY | YOUNGNAM UNIVERSITY |
OSEO |